INTRODUCTION
Professional certification was seen as the best performing credential in many different dimensions such as learning, career advancement, and value. ‘Being low cost’ was the only measurement where certificate programs performed better. When it comes to relating cost to the benefits obtained, the return on investment (ROI) of professional certification was viewed as being substantially better than all of the alternatives.
COURSE SUMMARY
The PHRi Certification Preparation Course covers the new curriculum, in detail, each of the six functional areas of the HRCI.org Body of Knowledge. At the end of the course, you will be able to identify your strongest HR functional areas and know where you need to concentrate your efforts. This is an excellent course for those interested in preparing for the PHRi exam.
This course is designed to provide you with an overview of key areas in human resource and people management. Materials include six parts that correspond to the six functional areas, responsibilities and associated knowledge as defined by the Human Resource Certification Institute (HRCI).
- Prepare for the PHRi exam.
- Enhance your career potential and professional status.
- Learn Human Resource management concepts & theory.
- Learn practical lessons from working HR professionals.
Course Outline
Module 1. Talent Acquisition
Module 2. HR Administration and Shared Services
Module 3. Talent Management and Development
Module 4. Compensation, Benefits, and Work Experience
Module 5. Employee Relations and Risk Management
Module 6. HR Information Management
Course Curriculum
PHRI - Introduction | |||
Video: PHRI Introduction Details | 00:00:00 | ||
Talent Aqcuisation | |||
Video: PHRI Talent Acquisition-a Details | 00:00:00 | ||
Job Analysis Details | 00:00:00 | ||
Video: PHRI Job Analysis and design Details | 00:00:00 | ||
Workforce Planning Details | 00:00:00 | ||
Video: PHRI Talent Acquisition-B Details | 00:00:00 | ||
Workforce Recruitment Details | 00:00:00 | ||
Workforce Selection Details | 00:00:00 | ||
HR Administration & Shared Services | |||
HR & Organization Details | 00:00:00 | ||
Employee Life Cycle Details | 00:00:00 | ||
Employee Attendance Details | 00:00:00 | ||
HR Documents and Records Details | 00:00:00 | ||
Talent Management and Development | |||
Video: PHRI: Talent Management and Development a Details | 00:00:00 | ||
Performance Management – Details | 00:00:00 | ||
Employee Training Details | 00:00:00 | ||
Video: PHRI: Talent Management and Development-b Details | 00:00:00 | ||
Employee development Details | 00:00:00 | ||
Talent Management Details | 00:00:00 | ||
Compensation. Benefits & Work Experience | |||
Video: PHRI-Compensation, Benefits and Work experience – A Details | 00:00:00 | ||
Total Rewards Details | 00:00:00 | ||
Incentive Programs Details | 00:00:00 | ||
Video: PHRI-Compensation, Benefits and Work experience – B Details | 00:00:00 | ||
Payroll and Benefits Details | 00:00:00 | ||
Employee Value Proposition Details | 00:00:00 | ||
Employee Relation And Risk Management | |||
Video: PHRI-Employee Relation And Risk Management Details | 00:00:00 | ||
Employee Relations Details | 00:35:00 | ||
Employee Policies Details | 00:00:00 | ||
Employee Safety and Health Details | 00:00:00 | ||
HR Information Management | |||
Video: PHRI-HR Information Management Details | 00:00:00 | ||
HR Technology and Business Processes Details | 00:00:00 | ||
Video: PHRI Information Privacy and Security Details | 00:00:00 | ||
Information Privacy and Security Details | 00:00:00 | ||
Ebooks | |||
PHRI E-Books Details | 00:00:00 | ||
PHRI Practice Questions | |||
PHRI Practice Questions Details | 00:00:00 |
Course Reviews
No Reviews found for this course.